KICKSTARTERWELLE 51MM/25MM ZUB

13,94 €*

Inhalt: 1 Stück
Produktnummer:
7569965
Gewicht:
0.4 kg
Produktinformationen "KICKSTARTERWELLE 51MM/25MM ZUB"

Kickstarterwelle [51mm / 25mm]

 

AGM GMX450 25 4T - 2011- 2015 1 1,9 PS, 1,4 kw

AGM GMX450 25 BS 4T Deluxe 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 S 4T Deluxe 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 S 4T Eco 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 4T One 2005- 2015 1 1,9 PS, 1,4 kw

AGM GMX450 25 RS 4T One DeLuxe 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 S 4T One DeLuxe 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 RS 4T One Eco 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 S 4T One Eco 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 4T Sport 2005- 2015 1 1,9 PS, 1,4 kw

AGM GMX450 25 RS 4T Sport DeLuxe 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 BS 4T Sport DeLuxe 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 S 4T Sport DeLuxe 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 RS 4T Sport Eco 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 BS 4T Sport Eco 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 25 S 4T Sport Eco 2011- 2013 1 1,9 PS, 1,4 kw

AGM GMX450 50 4T 2011- 2015 1 2,8 PS, 2,1 kw

AGM GMX450 50 BS 4T Deluxe 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 S 4T Deluxe 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 S 4T Eco 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 4T One 2005- 2015 1 2,8 PS, 2,1 kw

AGM GMX450 50 RS 4T One DeLuxe 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 S 4T One DeLuxe 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 RS 4T One Eco 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 S 4T One Eco 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 4T Sport 2005- 2015 1 2,8 PS, 2,1 kw

AGM GMX450 50 RS 4T Sport DeLuxe 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 BS 4T Sport DeLuxe 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 S 4T Sport DeLuxe 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 RS 4T Sport Eco 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 BS 4T Sport Eco 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX450 50 S 4T Sport Eco 2011- 2013 1 2,8 PS, 2,1 kw

AGM GMX550 25 4T 2012- 2015 1 1,9 PS, 1,4 kw

AGM GMX550 25 4T One 2012- 2015 1 1,9 PS, 1,4 kw

AGM GMX550 50 4T 2012- 2015 1 2,8 PS, 2,1 kw

AGM GMX550 50 4T One 2012- 2015 1 2,8 PS, 2,1 kw

Aiyumo Aruba 50 4T 2009- 2010 1 4,1 PS, 3 kw

Aiyumo Capri 50 4T 2011- 2015 1 3 PS, 2,2 kw

Aiyumo Nexo 50 4T 2011- 2015 1 3 PS, 2,2 kw

Aiyumo Young 50 4T 2009- 2010 1 4,1 PS, 3 kw

AJS Digita 50 4T 2012- 2015 1 2 PS 1,5 kw

ATU City Star 50 4T YY50QT 2009- 2010 1 3 PS, 2,2 kw

ATU Formula 50 4T 2000 YY50QT-6A 2009- 2010 1 3 PS, 2,2 kw

ATU Formula 50 4T One YY50QT-6 2009- 2010 1 3 PS, 2,2 kw

ATU Meteorit 50 2T Yup S60000 2001- 2003 1 4,5 PS, 3,3 kw

ATU Meteorit KB 50 2T Edition KB SE10CA 1998 1 4,8 PS, 3,5 kw

ATU Meteorit KB 50 2T Edition KB SE10CA 1999 1 4,8 PS, 3,5 kw

ATU Meteorit KB 50 2T Edition KB SE10CA 2000- 2005 1 4,8 PS, 3,5 kw

ATU Retro Star 50 4T YY50QT-15 2009- 2010 1 3 PS, 2,2 kw

ATU Wild Eagle 50 4T Level 100 2012 1 3 PS, 2,2 kw

ATU ZX 50 2T KCA SA10AL 1995- 1998 1 3,2 PS, 2,4 kw

Azel Aries 50 4T 2009- 2010 1 3 PS, 2,2 kw

Azel Diamond Back 50 4T 2009- 2010 1 4 PS, 3 kw

Baotian BT49QT-10 50 4T 2006- 2015 1 3,7 PS, 2,7 kw

Baotian BT49QT-11DA 50 4T 2008- 2015 1 3,7 PS, 2,7 kw

Baotian BT49QT-12A1 50 4T Warrior/Rebel 2006- 2015 1 3,5 PS, 2,6 kw

Baotian BT49QT-12C1 50 4T Rebel 2006- 2015 1 3,5 PS, 2,6 kw

Baotian BT49QT-12D1 50 4T Hero 2007- 2015 1 3,5 PS, 2,6 kw

Baotian BT49QT-12E3 50 4T Rocky 2007- 2015 1 3,5 PS, 2,6 kw

Baotian BT49QT-12F1 50 4T Tanco 2007- 2015 1 3,5 PS, 2,6 kw

Baotian BT49QT-12G1 50 4T 2009- 2015 1 3,7 PS, 2,7 kw

Baotian BT49QT-12P1 50 4T Tiger 2008- 2015 1 3,5 PS, 2,6 kw

Baotian BT49QT-12P2 50 4T 2008- 2015 1 3,5 PS, 2,6 kw

Baotian BT49QT-20A2 50 4T Terminator 2009- 2012 1 3,7 PS, 2,7 kw

Baotian BT49QT-2A 50 4T Big Panther 2006- 2015 1 3 PS, 2,2 kw

Baotian BT49QT-2C 50 4T Falcon 2009- 2015 1 3,7 PS, 2,7 kw

Baotian BT49QT-3 50 4T 2005- 2008 1 3 PS, 2,2 kw

Baotian BT49QT-6A1 50 4T 2009- 2015 1 3,4 PS, 2,5 kw

Baotian BT49QT-6A4 50 4T 2013- 2015 1 3,4 PS, 2,5 kw

Baotian BT49QT-6B1 50 4T 2009- 2015 1 3,7 PS, 2,7 kw

Baotian BT49QT-6B4 50 4T 2009- 2015 1 3,7 PS, 2,7 kw

Baotian BT49QT-7A1 50 4T Smart Rider 2005- 2015 1 3,4 PS, 2,6 kw

Baotian BT49QT-8 25 4T Smart Rider 2005- 2008 1 2,1 PS, 1,5 kw

Baotian BT49QT-9 50 4T Sprint 2006- 2013 1 3 PS, 2,2 kw

Baotian BT49QT-9D1 50 4T 2009- 2015 1 3,7 PS, 2,7 kw

Baotian BT49QT-9F1 50 4T Eagle 2009- 2015 1 3, PS, 2,2 kw

Baotian BT49QT-9F3 50 4T Eagle 2009- 2015 1 3, PS, 2,2 kw

Baotian BT49QT-9N1 50 4T 2006- 2015 1 3, PS, 2,2 kw

Baotian BT49QT-9R1 50 4T 2009- 2015 1 3,7 PS, 2,7 kw

Baotian BT49QT-9R3 50 4T 2009- 2015 1 3,7 PS, 2,7 kw

Baotian BT49QT-9S1 50 4T 2009- 2015 1 3,7 PS, 2,7 kw

Baotian BT49QT-9S3 50 4T 2009- 2015 1 3,7 PS, 2,7 kw

Baotian BT50QT-11 50 4T Retro 1 Sitzer 2005- 2007 1 3 PS, 2,2 kw

Baotian BT50QT-11E 50 4T Retro 2 Sitzer 2006- 2007 1 3 PS, 2,2 kw

Baotian BT50QT-3 25 4T Sprint 2006- 2008 1 2,2 PS, 1,6 kw

Baotian BT50QT-3N 25 4T Speedy 2006- 2008 1 2,2 PS, 1,6 kw

Beeline Veloce 25 GT 4T 2009- 2012 1 1,8 PS, 1,2 kw

Beeline Veloce 25 4T 2009- 2013 1 1,8 PS, 1,2 kw

Beeline Veloce 50 GT 4T 50QT-11A 2009- 2012 1 3,2 PS, 2,35 kw

Beeline Veloce 50 4T 2009- 2013 1 3,2 PS, 2,35 kw

Beeline Veloce 50 4T Dynamic 2013- 2014 1 3,2 PS, 2,35 kw

Beeline Veloce 50 4T Racing 2013- 2014 1 3,2 PS, 2,35 kw

Benzhou YY50QT 50 4T City Star 2007- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-10 50 4T 2008- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-10A 50 4T 2009- 2014 1 3 PS, 2,2 kw

Benzhou YY50QT-11 50 4T 2008- 2011 1 3 PS, 2,2 kw

Benzhou YY50QT-14 50 4T Topdrive 2008- 2014 1 3 PS, 2,2 kw

Benzhou YY50QT-15 50 4T Retro Star 2007- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-2 50 4T LD5TCBPA 2006- 2011 1 3 PS, 2,2 kw

Benzhou YY50QT-21 50 4T Retro Cruiser 2008- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-21B 50 4T 2014- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-22 50 4T 2008- 2013 1 3 PS, 2,2 kw

Benzhou YY50QT-25A 50 4T Retro Sport 2009- 2013 1 3 PS, 2,2 kw

Benzhou YY50QT-26 50 4T 2007- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-26A 50 4T Apollo 2008- 2013 1 3 PS, 2,2 kw

Benzhou YY50QT-3 50 4T 2008- 2011 1 3 PS, 2,2 kw

Benzhou YY50QT-31 50 2T 2015 1 3 PS, 2,23 kw

Benzhou YY50QT-4 50 4T 2008- 2012 1 3 PS, 2,2 kw

Benzhou YY50QT-5 50 4T 2008- 2012 1 3 PS, 2,2 kw

Benzhou YY50QT-6 50 4T Formula One LD5B003CB 2006- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-6A 50 4T Formula 2000 2007- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-6B 50 4T GT 2008- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-6D 50 4T 2008- 2013 1 3 PS, 2,2 kw

Benzhou YY50QT-6E 50 4T F3000 2008- 2013 1 3 PS, 2,2 kw

Benzhou YY50QT-7 50 4T 2008- 2009 1 3 PS, 2,2 kw

Benzhou YY50QT-7A 50 4T Firefox 2008- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-8 50 4T 2008- 2011 1 3,3 PS, 2,4 kw

Benzhou YY50QT-C 50 4T 2009- 2014 1 3 PS, 2,2 kw

Benzhou YY50QT-D 50 4T 2009- 2015 1 3 PS, 2,2 kw

Benzhou YY50QT-G 50 4T 2009- 2015 1 3 PS, 2,2 kw

Buffalo/Quelle Hero 50 4T BT49QT-12D 2007- 2009 1 3,5 PS, 2,6 kw

Buffalo/Quelle KVR 50 4T 2008 1 3 PS, 2,2 kw

Buffalo/Quelle Rebel 50 4T BT49QT-12C1 2009 1 3,5 PS, 2,6 kw

Buffalo/Quelle Rocky 50 4T BT49QT-12E3 2007- 2008 1 3,5 PS, 2,6 kw

Buffalo/Quelle RS 50 4T CLASSIC 2009 1 3,5 PS, 2,6 kw

Buffalo/Quelle RS 500 50 4T LAEAGZ400 QM50QT-6A(A) 2009 1 2,9 PS, 2,1 kw

Buffalo/Quelle RS 600 50 4T LAEABZ400 QM50QT-2 2009 1 2,9 PS, 2,1 kw

Buffalo/Quelle RS 700 50 4T LAEAKA100 QM50QT-10A 2009 1 2,9 PS, 2,1 kw

Buffalo/Quelle RS 750 50 4T 2009 1 2,9 PS, 2,1 kw

Buffalo/Quelle Silver 50 4T 2007 1 3,1 PS, 2,3 kw

Buffalo/Quelle Speedy 25 4T BT50QT-3N 2007- 2008 1 2,1 PS, 1,6 kw

Buffalo/Quelle Speedy 50 4T BT50QT-9N 2006- 2009 1 3 PS, 2,2 kw

Buffalo/Quelle Tanco 50 4T BT49QT-12F 2007- 2008 1 3,5 PS, 2,6 kw

Buffalo/Quelle TVZ 25 4T 2008 1 2,1 PS, 1,6 kw

Buffalo/Quelle TVZ 50 4T 2008 1 3 PS, 2,2 kw

Buffalo/Quelle VRR 50 4T 2008 1 3 PS, 2,2 kw

Buffalo/Quelle Warrior/Rebel 50 4T BT49QT-12A1 2007- 2008 1 3,5 PS, 2,6 kw

Buffalo/Quelle Wild Eagle 50 4T 2009 1 3,5 PS, 2,6 kw

Buffalo/Quelle Wild Eagle 5000 50 4T 2009 1 3 PS, 2,2 kw

Buffalo/Quelle Wind 25 4T ZS50QT-4 2005- 2006 1 1,6 PS, 1,2 kw

Buffalo/Quelle Wind 50 4T ZS50QT-4 2005- 2006 1 2,3 PS, 1,7 kw

Buffalo/Quelle ZX 50 4T 2007- 2008 1 3,1 PS, 2,3 kw

China Scooter QMB139 GY6 50 4T 10 Zoll 1

China Scooter QMB139 GY6 50 4T 10 Zoll mit SLS 1

China Scooter QMB139 GY6 50 4T 12 Zoll 1

China Scooter QMB139 GY6 50 4T 12 Zoll mit SLS 1

China Scooter QMB139 GY6 50 4T 12 Zoll mit SLS Scheibenbremse hinten 1

Ecobike BT49QT-12C1 50 4T Rebel 2008- 2010 1 3,5 PS, 2,6 kw

Ecobike BT49QT-12D 50 4T Hero 2008- 2010 1 3,5 PS, 2,6 kw

Ecobike BT49QT-12E 50 4T Rocky 2009- 2010 1 3,5 PS, 2,6 kw

Ecobike BT49QT-12F 50 4T Tanco 2008- 2010 1 3,5 PS, 2,6 kw

Ecobike BT49QT-12P1 50 4T Tiger 2009- 2010 1 3,5 PS, 2,6 kw

Ecobike BT49QT-20A2 50 4T Terminator 2009- 2010 1 3,5 PS, 2,6 kw

Ecobike BT49QT-9F3 50 4T 2009- 2010 1 3 PS, 2,2 kw

Ecobike BT50QT-11 50 4T Retro 1 Sitzer 2007 1 3 PS, 2,2 kw

Ecobike BT50QT-7 50 4T Panther II 2005- 2007 1 3 PS, 2,2 kw

Ecobike BT50QT-9N 50 4T Speedy 2007- 2010 1 3 PS, 2,2 kw

Ecobike MKS 50 4T 1

Ering Big Panther 50 4T BT49QT-2 2006- 2008 1 3 PS, 2,2 kw

Ering Hero 50 4T BT49QT-12D 2007- 2008 1 3,5 PS, 2,6 kw

Ering Retro 50 1-Sitzer 4T BT50QT-11 2005- 2007 1

Ering Retro 50 2-Sitzer 4T BT50QT-11E 2006- 2007 1

Ering Rocky 50 4T BT49QT-12E3 2007- 2008 1 3,5 PS, 2,6 kw

Ering Smart Rider 25 4T BT49QT-8 2005- 2008 1 2,1 PS, 1,5 kw

Ering Smart Rider 50 4T BT49QT-7 2006- 2008 1 3,4 PS, 2,6 kw

Ering Speedy 25 4T BT50QT-3N 2007- 2008 1 2,1 PS,1,6 kw

Ering Speedy 50 4T BT50QT-9N 2006- 2007 1 3 PS, 2,2 kw

Ering Sprint 25 4T BT50QT-3 2006- 2008 1 2,2 PS, 1,6 kw

Ering Sprint 50 4T BT50QT-9 2006- 2008 1 3 PS, 2,2 kw

Ering Tanco 50 4T BT49QT-12F 2007- 2008 1 3,5 PS, 2,6 kw

Ering Warrior/Rebel 50 4T BT49QT-12A1 2006- 2008 1 3,6 PS, 2,6 kw

Flex Tech Dolphin 50 4T HY50QT-11 2009- 2012 1 2,5 PS, 1,8 kw

Flex Tech FanRoller 50 4T 2010- 2011 1 3 PS 2,2 kw

Flex Tech Firenze 25 4T 2010- 2015 1 3 PS 2,2 kw

Flex Tech Firenze 50 4T 2010- 2015 1 3 PS 2,2 kw

Flex Tech Fun 25 4T 2008- 2015 1 3 PS 2,2 kw

Flex Tech Fun 50 4T 2008- 2015 1 3 PS 2,2 kw

Flex Tech Napoli 50 4T 2010- 2015 1 3 PS 2,2 kw

Flex Tech Piacenza 25 4T 2011- 2015 1 3 PS 2,2 kw

Flex Tech Piacenza 50 4T 2011- 2015 1 3 PS 2,2 kw

Flex Tech Riva 25 4T 2013- 2015 1 3 PS 2,2 kw

Flex Tech Riva 50 4T 2013- 2015 1 3 PS 2,2 kw

Flex Tech Speedy 50 4T 2008- 2015 1 3 PS 2,2 kw

Flex Tech Sprint 50 4T HY50QT-3 2009- 2015 1 2,5 PS, 1,8 kw

Flex Tech Topdrive 50 4T YY50QT-14 2008- 2015 1 3 PS 2,2 kw

Flex Tech Topspeed 25 4T 2008- 2015 1 3 PS 2,2 kw

Flex Tech Topspeed 50 4T 2008- 2015 1 3 PS 2,2 kw

Flex Tech TVZ 25 4T 2010- 2015 1 3 PS 2,2 kw

Flex Tech TVZ 50 4T 2010- 2015 1 3 PS 2,2 kw

Flex Tech Venus II 50 4T HY50QT-6E 2008- 2015 1 2,5 PS, 1,8 kw

Flex Tech X1 50 4T Hurrican JL50QT-4 2007- 2015 1 3,1 PS, 2,3 kw

Flex Tech X2 50 4T Hurrican 2006- 2015 1 3,1 PS, 2,3 kw

Giantco Bud 50 4T 10 Zoll 2012- 2015 1 3 PS, 2,2 kw

Giantco Bud 50 4T 12 Zoll 2012- 2015 1 3 PS, 2,2 kw

Giantco Cyrus II 50 4T 2009- 2015 1 3 PS, 2,2 kw

Giantco Dolphin Twin 50 4T 10 Zoll HY50QT-11 2009- 2015 1 3 PS, 2,2 kw

Giantco Dolphin Twin 50 4T 12 Zoll 2009- 2015 1 3 PS, 2,2 kw

Giantco G-Buddy 50 4T 10 Zoll 2011- 2015 1 3 PS, 2,2 kw

Giantco G-Buddy 50 4T 12 Zoll 2011- 2015 1 3 PS, 2,2 kw

Giantco Lambros 50 DD 4T Basic 2010- 2015 1 2,9 PS, 2,1 kw

Giantco Lambros 50 DT 4T Basic 2010- 2015 1 2,9 PS, 2,1 kw

Giantco Lambros 50 DD 4T Race 2009- 2010 1 2,85 PS, 2,1 kw

Giantco Lambros 50 DT 4T Race 2009- 2010 1 2,85 PS, 2,1 kw

Giantco Lambros 50 DD 4T Sport 2009- 2010 1 2,85 PS, 2,1 kw

Giantco Lambros 50 DT 4T Sport 2009- 2010 1 2,85 PS, 2,1 kw

Giantco Sprint 50 4T City HY50QT-3 2009- 2015 1 3 PS, 2,2 kw

Giantco Sprint 50 4T Sport 2009- 2015 1 3 PS, 2,2 kw

Giantco Stealth 50 DT 4T 2009- 2015 1 2,9 PS, 2,1 kw

Giantco Stealth 50 DT 4T Naked 2009- 2015 1 2,9 PS, 2,1 kw

Giantco Venus I 50 DT 4T 2009- 2015 1 3 PS, 2,2 kw

Giantco Venus II 50 DT 4T HY50QT-6 2008- 2015 1 3 PS, 2,2 kw

Giantco Venus IID 50 DT 4T 2010- 2012 1 3 PS, 2,2 kw

Goes G 50 RV 4T 2009- 2011 1 3 PS, 2,2 kw

Goes G 50 RT 4T retro 2008- 2011 1 3 PS, 2,2 kw

Huatian/Lintex Estilo 50 4T 2010- 2011 1 3,1 PS, 2,3 kw

Huatian/Lintex HT50QT-10 50 4T 2007- 2010 1

Huatian/Lintex HT50QT-16 50 4T 2007- 2014 1 3,1 PS, 2,3 kw

Huatian/Lintex HT50QT-22 50 4T 2007- 2010 1 2,7 PS, 2 kw

Huatian/Lintex HT50QT-25 50 4T 2007- 2014 1 2,9 PS, 2,2 kw

Huatian/Lintex HT50QT-26 50 4T 2007- 2014 1 3,1 PS, 2,3 kw

Huatian/Lintex HT50QT-29 50 4T 2009- 2014 1 2,9 PS, 2,2 kw

Huatian/Lintex HT50QT-29A 50 4T 2009- 2010 1 2,9 PS, 2,2 kw

Huatian/Lintex HT50QT-36 50 4T 2007- 2010 1 2,9 PS, 2,2 kw

Huatian/Lintex HT50QT-6 50 4T 2007- 2014 1 3,1 PS, 2,3 kw

Huatian/Lintex HT50QT-7 50 4T 2007- 2010 1 2,6 PS, 1,9 kw

Huatian/Lintex HT50QT-9 50 4T 2007- 2014 1 3,1 PS, 2,3 kw

Huatian/Lintex HT50QT-9N 50 4T 2007- 2014 1 3,1 PS, 2,3 kw

Huatian/Lintex Jet 50 10 Zoll 4T 2010- 2011 1 2,9 PS, 2,2 kw

Huatian/Lintex Jet 50 12 Zoll 4T 2010- 2011 1 3,1 PS, 2,3 kw

Huatian/Lintex Salsa 50 4T 2010- 2012 1 3,1 PS, 2,3 kw

Hyosung NewTee Up 25 4T 2014 1 2,8 PS, 2,1 kw

Hyosung NewTee Up 50 4T 2014 1 2,8 PS, 2,1 kw

Jiajue JJ50QT-11 50 4T 10 Zoll Cute JJ50QT-11 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-11 50 4T 13 Zoll Cute JJ50QT-11 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-11C 50 4T Phantom JJ50QT-11C 2013- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-11D 50 4T Phantom JJ50QT-11D 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-13 50 4T Virtuality JJ50QT-13 2009- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-15 50 4T Vogue JJ50QT-15 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-17A 50 4T Matador JJ50QT-17A 2009- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-18 50 4T 10 Zoll Alpha JJ50QT-18 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-18 50 4T 12 Zoll Alpha JJ50QT-18 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-21 50 4T 10 Zoll Fino JJ50QT-21 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-21 50 4T 12 Zoll Fino JJ50QT-21 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-22 50 4T F35 JJ50QT-22 2010- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-22 50 4T Race JJ50QT-22A 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-23 50 4T Ardour JJ50QT-23 2009- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-27 50 4T JJ50QT-27 2012- 2015 1 2,6 PS, 1,9 kw

Jiajue JJ50QT-28 50 4T Forza JJ50QT-28 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-29 50 4T Sport JJ50QT-29 2012 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-29A 50 4T Sport JJ50QT-29A 2012 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-3 50 4T 10 Zoll Revenge JJ50QT-3 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-3 50 4T 12 Zoll Revenge JJ50QT-3 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-30A 50 4T RY8 JJ50QT-30A 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-31B 50 4T F3 JJ50QT-31B 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-3C 50 4T New Cute JJ50QT-3C 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-4 50 4T Mio JJ50QT-4 2012- 2015 1 3,3 PS, 2,4 kw

Jiajue JJ50QT-8A 50 4T Max JJ50QT-8A 2012- 2015 1 3,3 PS, 2,4 kw

Jinlun JL50QT-12A 50 4T 2013 1 3,1 PS, 2,3 kw

Jinlun JL50QT-12B 50 4T 2013 1 3,1 PS, 2,3 kw

Jinlun JL50QT-12C 50 4T 2013 1 3,1 PS, 2,3 kw

Jinlun JL50QT-13 50 4T 2012- 2013 1 3,1 PS, 2,3 kw

Jinlun JL50QT-4 50 4T 2008- 2013 1 3,1 PS, 2,3 kw

Jinlun JL50QT-5 50 4T 2005- 2013 1 3,1 PS, 2,3 kw

Jinlun JL50QT-5B 50 4T 2008- 2011 1 3,1 PS, 2,3 kw

Jinlun JL50QT-5C 50 4T 2008- 2011 1 3,1 PS, 2,3 kw

Jinlun JL50QT-6 50 4T 2008- 2013 1 3,1 PS, 2,3 kw

Jinlun JL50QT-6A 50 4T 2010- 2013 1 3,1 PS, 2,3 kw

Jinlun JL50QT-6B 50 4T 2010- 2012 1 3,1 PS, 2,3 kw

Jinlun JL50QT-6C 50 4T 2010- 2011 1 3,1 PS, 2,3 kw

Jinlun JL50QT-6D 50 4T 2010- 2011 1 3,1 PS, 2,3 kw

Jinlun JL50QT-7 50 4T 2008- 2013 1 3,1 PS, 2,3 kw

Jinlun JL50QT-8 50 4T 2008- 2013 1 3,1 PS, 2,3 kw

Jinlun JL50QT-9 50 4T 2009- 2013 1 3,1 PS, 2,3 kw

Jmstar Accipiter 50 4T JSD50QT-21C 2009 1 3,4 PS, 2,5 kw

Jmstar Aquila 50 4T JDS50QT-21 2013- 2015 1 3,4 PS, 2,5 kw

Jmstar Breeze 50 4T JSD50QT-13 2008- 2012 1 3,4 PS, 2,5 kw

Jmstar Eagle 50 4T JSD50QT-21 2009- 2015 1 3,4 PS, 2,5 kw

Jmstar Falcon 50 4T JSD50QT-21 2009- 2015 1 3,4 PS, 2,5 kw

Jmstar Nabs 50 4T 10 Zoll JSD50QT-12 2013- 2015 1 3,3 PS, 2,4 kw

Jmstar Nabs 50 4T 12 Zoll JSD50QT-15 2013- 2015 1 2,7 PS, 2 kw

Jmstar S1 50 4T New Sunny 2013- 2015 1 3,4 PS, 2,5 kw

Jmstar S1 50 4T Sunny JSD50QT-13 2013- 2015 1 3,3 PS, 2,4 kw

Jmstar S2 50 4T Sunny 2013- 2015 1 3,4 PS, 2,5 kw

Jmstar S4 50 4T Sunny 2013- 2015 1 3,3 PS, 2,4 kw

Jmstar S5 50 4T Sunny 2013- 2015 1 3,4 PS, 2,5 kw

Jmstar S6 50 4T Sunny 2013- 2015 1 3,4 PS, 2,5 kw

Jmstar Sunfire Racing 50 4T JSD50QT-27 2009- 2012 1 2,4 PS, 1,8 kw

Jmstar Z-Bike 50 4T JSD50QT-15 2009 1 3,2 PS, 2,4 kw

Jmstar Zeus 50 4T JSD50QT-15C 2009 1 3 PS, 2,2 kw

Jmstar Zeus B09 50 4T JSD50QT-27 2013- 2015 1 2,4 PS, 1,8 kw

Jmstar Zeus B12 50 4T JSD50QT-27D 2013- 2015 1 2,4 PS, 1,8 kw

Jonway YY50QT-10 50 4T Viper YY50QT-10 2009- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-12 50 4T Adventure/Eagle YY50QT-12 2011- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-21 50 4T Force/Turbomax YY50QT-21 2009- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-21A 50 4T Force YY50QT-21A 2012- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-21B 50 4T Force YY50QT-21B 2009- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-21C 50 4T Force YY50QT-21C 2009- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-22 50 4T New Star YY50QT-22 2013- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-28A 50 4T Raptor YY50QT-28A 2014- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-28C 50 4T Raptor YY50QT-28C 2014- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-28D 50 4T Raptor YY50QT-28D 2014- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-28E 50 4T Raptor YY50QT-28E 2014- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-29 50 4T Victoria YY50QT-29 2009- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-3 50 4T Shark YY50QT-3 2009- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-5 50 4T Neo YY50QT-5 2009- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-6A 50 4T Agility YY50QT-6A 2009- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-6C 50 4T Agility YY50QT-6C 2012- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-6D 50 4T Agility YY50QT-6D 2012- 2015 1 3 PS, 2,2 kw

Jonway YY50QT-6E 50 4T Agility YY50QT-6E 2012- 2015 1 3 PS, 2,2 kw

